Index of /wamp64/bin/mysql/mysql5.7.31/data

 NameLast modifiedSizeDescription

 Parent Directory   -  
 ib_logfile1 2020-11-04 19:44 256M 
 ib_logfile0 2024-07-21 21:48 256M 
 ibdata1 2024-07-21 21:48 76M 
 ibtmp1 2024-07-11 17:09 12M 
 ib_buffer_pool 2024-07-11 00:09 3.3K 
 server-key.pem 2020-11-04 19:42 1.7K 
 private_key.pem 2020-11-04 19:42 1.7K 
 client-key.pem 2020-11-04 19:42 1.7K 
 ca-key.pem 2020-11-04 19:42 1.7K 
 server-cert.pem 2020-11-04 19:42 1.1K 
 client-cert.pem 2020-11-04 19:42 1.1K 
 ca.pem 2020-11-04 19:42 1.1K 
 SERVIDOR.err 2020-11-04 19:42 938  
 public_key.pem 2020-11-04 19:42 461  
 auto.cnf 2020-11-04 19:42 56  
 SERVIDOR.pid 2024-07-11 17:09 5  
 sys/ 2024-08-08 23:16 -  
 performance_schema/ 2024-08-08 23:16 -  
 mysql/ 2024-08-08 23:16 -  
 bhost_suel/ 2024-08-08 23:16 -  
 bhost_nfceconfig/ 2024-08-08 23:16 -